Property Attributes
- MLS#1355872
- TypeSingle Family
- Listing Status Closed
- CountyWashington
- CityFayetteville
- NeighborhoodHarrisons Add
- Zip72701
- Style
- Year Built1916
- Taxes$ 1246
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Sold before print.
| Price History | |
|---|---|
| 7/18/2026 | Listed $450,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| Patio/Porch Features | None |
| Construction Materials | Frame |
| Year Built | 1916 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Harrisons Add |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Close Price | 450000 |
| Status | Closed |
| Directions | phone mapping |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1246 |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | LOT 1-2 PT LOT 3 BLK 1 (FAYETTEVILLE OUTLOTS) PT SW NW 15-16-30 30 X 175 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Corner Lot,None |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Tie Down |
| Building Area Total | 1605 |
| Lot Size Acres | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be